[NbConvertApp] Converting notebook /home/aavsonet/scripts/reports/pipeline_report.ipynb to HTML [NbConvertApp] Executing notebook with kernel: python3 pipeline_report

Telescope oc61 date 230119 (yymmdd)

Run at 01/19/2023 23:14:53 EST

Warnings and Errors

INFO 131 total images for oc61 on 230119
WARNING 2 images not plate solved at observatory
WARNING 87 images without target object photometry
WARNING 1 images with target off center
WARNING 3 flat masters more than 15 days old

INFO total images: Number of images processed during the pipeline run

ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.

WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.

WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.

WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.

ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.

ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.

ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.

WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.

ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.

ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.

ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.

WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.

WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.

Calibration File Age in Days

Filters used this night B,SG,SI,SR,V
datenite imagetyp filename set_temp filter binning exptime storage_loc Age(d) Active
220914 bias oc61/oc61/calibration/220914/bias_temp-20_bin2.fits -20.0 None 2 None s3 128 Y
220914 dark oc61/oc61/calibration/220914/dark_1.0sec_temp-20_bin2.fits -20.0 None 2 1.00 s3 128 Y
220914 dark oc61/oc61/calibration/220914/dark_3.0sec_temp-20_bin2.fits -20.0 None 2 3.00 s3 128 Y
220914 dark oc61/oc61/calibration/220914/dark_10.0sec_temp-20_bin2.fits -20.0 None 2 10.00 s3 128 Y
220914 dark oc61/oc61/calibration/220914/dark_30.0sec_temp-20_bin2.fits -20.0 None 2 30.00 s3 128 Y
220914 dark oc61/oc61/calibration/220914/dark_100.0sec_temp-20_bin2.fits -20.0 None 2 100.00 s3 128 Y
220914 dark oc61/oc61/calibration/220914/dark_300.0sec_temp-20_bin2.fits -20.0 None 2 300.00 s3 128 Y
230119 flat oc61/oc61/calibration/230119/flatSG_bin2.fits NaN SG 2 None fs 1 Y
230119 flat oc61/oc61/calibration/230119/flatSR_bin2.fits NaN SR 2 None fs 1 Y
221022 flat oc61/oc61/calibration/221022/flatSI_bin2.fits NaN SI 2 None s3 90 Y
221002 flat oc61/oc61/calibration/221002/flatB_bin2.fits NaN B 2 None s3 110 Y
220908 flat oc61/oc61/calibration/220908/flatV_bin2.fits NaN V 2 None s3 134 Y
200128 bias oc61/oc61/calibration/200128/bias.fits -25.0 None 2 0.00 s3 1088
200107 bias oc61/oc61/calibration/200107/bias.fits -30.0 None 2 0.00 s3 1109
200128 dark oc61/oc61/calibration/200128/dark1.fits -25.0 None 2 1.00 s3 1088
200128 dark oc61/oc61/calibration/200128/dark3.fits -25.0 None 2 3.00 s3 1088
200128 dark oc61/oc61/calibration/200128/dark10.fits -25.0 None 2 10.00 s3 1088
200128 dark oc61/oc61/calibration/200128/dark30.fits -25.0 None 2 30.00 s3 1088
200128 dark oc61/oc61/calibration/200128/dark100.fits -25.0 None 2 100.00 s3 1088
200128 dark oc61/oc61/calibration/200128/dark300.fits -25.0 None 2 300.00 s3 1088
200107 dark oc61/oc61/calibration/200107/dark1.fits -30.0 None 2 1.00 s3 1109
200107 dark oc61/oc61/calibration/200107/dark3.fits -30.0 None 2 3.00 s3 1109
200107 dark oc61/oc61/calibration/200107/dark10.fits -30.0 None 2 10.00 s3 1109
200107 dark oc61/oc61/calibration/200107/dark30.fits -30.0 None 2 30.00 s3 1109
200107 dark oc61/oc61/calibration/200107/dark100.fits -30.0 None 2 100.00 s3 1109
200107 dark oc61/oc61/calibration/200107/dark300.fits -30.0 None 2 300.00 s3 1109

Weather and Moon information

no SOD jpg

CCD set point vs operating temperature

Maximum delta temperature SET - CCD 2.44 C

Pointing Performance

Suspected Over Exposed Images

Suspected Under Exposed Images

DateTime project_ objid filter exptime airmass fwhm instmag err maxadu new_exp
2023-01-19 11:57:26 AAVSO_ Monitoring V838_Mon B 180.000 1.31 12.220 0.068 1679
2023-01-19 16:19:07 AAVSO_ P139_ CCHC_ AUTO V0856_Sco V 5.000 1.55 14.687 0.438 361
2023-01-19 11:20:10 AAVSO_ P313_ ZDAB_ AUTO CX_Mon B 60.000 1.41 13.619 0.222 240
2023-01-19 10:59:32 AAVSO_ rvTau_ Pollard_ AUTO IW_Car B 10.000 1.19 15.053 0.549 118
2023-01-19 11:05:01 AAVSO_ rvTau_ Pollard_ AUTO IW_Car SI 5.000 1.19 15.160 0.579 48
2023-01-19 11:02:48 AAVSO_ rvTau_ Pollard_ AUTO IW_Car SR 5.000 1.19 15.146 0.545 52
2023-01-19 11:02:22 AAVSO_ rvTau_ Pollard_ AUTO IW_Car V 5.000 1.19 15.025 0.508 53

Images by Target Object

ASAS_J143751-64549

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-01-19 13:52:43 AAVSO_ LPV_ Pearce_ AUTO B 173.320 1.48 -5.5 a0169.fits Y
2023-01-19 13:56:58 AAVSO_ LPV_ Pearce_ AUTO B 173.320 1.47 -5.4 a0170.fits Y
2023-01-19 14:00:12 AAVSO_ LPV_ Pearce_ AUTO V 85.330 1.47 -5.3 a0171.fits Y
2023-01-19 14:03:01 AAVSO_ LPV_ Pearce_ AUTO SR 40.000 1.46 -5.3 a0172.fits Y
2023-01-19 14:05:03 AAVSO_ LPV_ Pearce_ AUTO SI 20.000 1.46 -5.3 a0173.fits Y

ASAS_J152507-5938

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-01-19 13:14:08 AAVSO_ P313_ ZDAB_ AUTO B 60.000 1.94 -6.9 a0159.fits Y
2023-01-19 13:16:29 AAVSO_ P313_ ZDAB_ AUTO B 60.000 1.93 -6.9 a0160.fits Y
2023-01-19 13:17:50 AAVSO_ P313_ ZDAB_ AUTO V 30.000 1.92 -6.8 a0161.fits Y
2023-01-19 13:19:41 AAVSO_ P313_ ZDAB_ AUTO V 30.000 1.91 -6.8 a0162.fits Y
2023-01-19 13:20:45 AAVSO_ P313_ ZDAB_ AUTO SG 30.000 1.91 -6.8 a0163.fits Y
2023-01-19 13:22:34 AAVSO_ P313_ ZDAB_ AUTO SG 30.000 1.90 -6.8 a0164.fits Y
2023-01-19 13:23:23 AAVSO_ P313_ ZDAB_ AUTO SR 30.000 1.89 -6.8 a0165.fits Y
2023-01-19 13:25:14 AAVSO_ P313_ ZDAB_ AUTO SR 30.000 1.88 -6.7 a0166.fits Y
2023-01-19 13:26:04 AAVSO_ P313_ ZDAB_ AUTO SI 30.000 1.88 -6.7 a0167.fits Y
2023-01-19 13:27:54 AAVSO_ P313_ ZDAB_ AUTO SI 30.000 1.87 -6.7 a0168.fits Y

CX_Mon

AUID 000-BBL-564

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-01-19 11:20:10 AAVSO_ P313_ ZDAB_ AUTO B 60.000 1.41 -0.0 a0124.fits Y 13.619 0.222 240
2023-01-19 11:22:32 AAVSO_ P313_ ZDAB_ AUTO B 60.000 1.41 0.0 a0125.fits Y 11.280 0.029 376
2023-01-19 11:23:53 AAVSO_ P313_ ZDAB_ AUTO V 30.000 1.41 0.0 a0126.fits Y 11.541 0.039 1128
2023-01-19 11:25:45 AAVSO_ P313_ ZDAB_ AUTO V 30.000 1.41 0.1 a0127.fits Y 8.590 0.005 2333
2023-01-19 11:26:35 AAVSO_ P313_ ZDAB_ AUTO SG 30.000 1.41 0.1 a0128.fits Y 9.931 0.011 1264
2023-01-19 11:28:26 AAVSO_ P313_ ZDAB_ AUTO SG 30.000 1.41 0.1 a0129.fits Y 9.456 0.007 1503
2023-01-19 11:29:15 AAVSO_ P313_ ZDAB_ AUTO SR 30.000 1.41 0.1 a0130.fits Y 6.912 0.002 10912
2023-01-19 11:31:05 AAVSO_ P313_ ZDAB_ AUTO SR 30.000 1.41 0.2 a0131.fits Y 6.964 0.002 12605
2023-01-19 11:31:55 AAVSO_ P313_ ZDAB_ AUTO SI 30.000 1.41 0.2 a0132.fits Y 5.905 0.001 28622
2023-01-19 11:33:46 AAVSO_ P313_ ZDAB_ AUTO SI 30.000 1.41 0.2 a0133.fits Y 6.270 0.001 28157

HHR2012_J162126-492352

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-01-19 15:11:43 AAVSO_ P313_ ZDAB_ AUTO B 60.000 1.84 -5.9 a0196.fits Y
2023-01-19 15:14:05 AAVSO_ P313_ ZDAB_ AUTO B 60.000 1.82 -5.8 a0197.fits Y
2023-01-19 15:15:25 AAVSO_ P313_ ZDAB_ AUTO V 30.000 1.82 -5.8 a0198.fits Y
2023-01-19 15:17:17 AAVSO_ P313_ ZDAB_ AUTO V 30.000 1.81 -5.8 a0199.fits Y
2023-01-19 15:18:07 AAVSO_ P313_ ZDAB_ AUTO SG 30.000 1.80 -5.8 a0200.fits Y
2023-01-19 15:19:58 AAVSO_ P313_ ZDAB_ AUTO SG 30.000 1.79 -5.7 a0201.fits Y
2023-01-19 15:20:47 AAVSO_ P313_ ZDAB_ AUTO SR 30.000 1.78 -5.7 a0202.fits Y
2023-01-19 15:22:37 AAVSO_ P313_ ZDAB_ AUTO SR 30.000 1.77 -5.7 a0203.fits Y
2023-01-19 15:23:27 AAVSO_ P313_ ZDAB_ AUTO SI 30.000 1.77 -5.7 a0204.fits Y
2023-01-19 15:25:18 AAVSO_ P313_ ZDAB_ AUTO SI 30.000 1.76 -5.7 a0205.fits Y

IW_Car

AUID 000-BCV-124

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-01-19 10:58:43 AAVSO_ rvTau_ Pollard_ AUTO B 10.000 1.20 -3.2 a0112.fits Y
2023-01-19 10:59:32 AAVSO_ rvTau_ Pollard_ AUTO B 10.000 1.19 -3.2 a0113.fits Y 15.053 0.549 118
2023-01-19 11:00:01 AAVSO_ rvTau_ Pollard_ AUTO B 10.000 1.19 -3.2 a0114.fits Y
2023-01-19 11:00:32 AAVSO_ rvTau_ Pollard_ AUTO V 5.000 1.19 -3.2 a0115.fits Y
2023-01-19 11:01:57 AAVSO_ rvTau_ Pollard_ AUTO V 5.000 1.19 -3.1 a0116.fits Y
2023-01-19 11:02:22 AAVSO_ rvTau_ Pollard_ AUTO V 5.000 1.19 -3.1 a0117.fits Y 15.025 0.508 53
2023-01-19 11:02:48 AAVSO_ rvTau_ Pollard_ AUTO SR 5.000 1.19 -3.1 a0118.fits Y 15.146 0.545 52
2023-01-19 11:04:13 AAVSO_ rvTau_ Pollard_ AUTO SR 5.000 1.19 -3.1 a0119.fits Y
2023-01-19 11:04:37 AAVSO_ rvTau_ Pollard_ AUTO SR 5.000 1.19 -3.1 a0120.fits Y
2023-01-19 11:05:01 AAVSO_ rvTau_ Pollard_ AUTO SI 5.000 1.19 -3.1 a0121.fits Y 15.160 0.579 48
2023-01-19 11:05:34 AAVSO_ rvTau_ Pollard_ AUTO SI 5.000 1.19 -3.1 a0122.fits Y
2023-01-19 11:05:57 AAVSO_ rvTau_ Pollard_ AUTO SI 5.000 1.19 -3.1 a0123.fits Y 16.851 2.511 56

KK_Car

AUID 000-BCV-127

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-01-19 14:09:48 AAVSO_ LPV_ Pearce_ AUTO B 60.000 1.05 0.8 a0174.fits Y
2023-01-19 14:12:10 AAVSO_ LPV_ Pearce_ AUTO B 70.600 1.05 0.9 a0175.fits Y 11.242 0.023 319
2023-01-19 14:14:42 AAVSO_ LPV_ Pearce_ AUTO V 11.980 1.05 0.9 a0176.fits Y 11.341 0.021 265
2023-01-19 14:16:17 AAVSO_ LPV_ Pearce_ AUTO SR 5.000 1.05 0.9 a0177.fits Y 10.362 0.010 674
2023-01-19 14:17:43 AAVSO_ LPV_ Pearce_ AUTO SR 5.000 1.05 1.0 a0178.fits Y 10.244 0.009 718
2023-01-19 14:18:06 AAVSO_ LPV_ Pearce_ AUTO SR 5.000 1.05 1.0 a0179.fits Y 10.372 0.009 710
2023-01-19 14:18:29 AAVSO_ LPV_ Pearce_ AUTO SR 5.000 1.05 1.0 a0180.fits Y 10.154 0.008 743
2023-01-19 14:18:54 AAVSO_ LPV_ Pearce_ AUTO SI 5.000 1.05 1.0 a0181.fits Y 8.015 0.002 5894
2023-01-19 14:20:16 AAVSO_ LPV_ Pearce_ AUTO SI 5.000 1.05 1.0 a0182.fits Y 7.944 0.002 6668
2023-01-19 14:20:39 AAVSO_ LPV_ Pearce_ AUTO SI 5.000 1.05 1.0 a0183.fits Y 7.995 0.002 5797
2023-01-19 14:21:02 AAVSO_ LPV_ Pearce_ AUTO SI 5.000 1.05 1.0 a0184.fits Y 7.943 0.002 5799
2023-01-19 14:21:25 AAVSO_ LPV_ Pearce_ AUTO SI 5.000 1.05 1.0 a0185.fits Y 7.937 0.002 6375
2023-01-19 14:21:49 AAVSO_ LPV_ Pearce_ AUTO SI 5.000 1.05 1.0 a0186.fits Y 8.020 0.003 5446

NGC_1261

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-01-19 09:54:35 AAVSO_ Pgc_ Welch_ AUTO SG 60.000 1.08 2.0 a0101.fits Y 6.92
2023-01-19 09:56:06 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.08 2.0 a0102.fits Y
2023-01-19 09:58:07 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.08 2.0 a0103.fits Y
2023-01-19 10:00:06 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.09 2.1 a0104.fits Y
2023-01-19 10:02:05 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.09 2.1 a0105.fits Y
2023-01-19 10:04:03 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.09 2.1 a0106.fits Y
2023-01-19 10:06:03 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.09 2.2 a0107.fits Y
2023-01-19 10:08:06 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.09 2.2 a0108.fits Y
2023-01-19 10:10:20 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.10 2.2 a0109.fits Y
2023-01-19 10:12:18 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.10 2.3 a0110.fits Y
2023-01-19 10:14:17 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.10 2.3 a0111.fits Y

NGC_5286

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-01-19 12:43:52 AAVSO_ Pgc_ Welch_ AUTO SG 60.000 1.75 -5.8 a0146.fits Y
2023-01-19 12:46:13 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.73 -5.7 a0147.fits Y
2023-01-19 12:49:14 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.71 -5.7 a0148.fits Y
2023-01-19 12:51:13 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.70 -5.6 a0149.fits Y
2023-01-19 12:53:12 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.69 -5.6 a0150.fits Y
2023-01-19 12:55:12 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.68 -5.6 a0151.fits Y
2023-01-19 12:57:11 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.67 -5.5 a0152.fits Y
2023-01-19 12:59:09 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.66 -5.5 a0153.fits Y
2023-01-19 13:01:12 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.65 -5.5 a0154.fits Y
2023-01-19 13:04:13 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.63 -5.4 a0155.fits Y
2023-01-19 13:06:12 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.62 -5.4 a0156.fits Y
2023-01-19 13:08:10 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.61 -5.4 a0157.fits Y
2023-01-19 13:10:08 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.60 -5.3 a0158.fits Y

NGC_5927

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-01-19 14:49:14 AAVSO_ Pgc_ Welch_ AUTO SG 60.000 1.63 -5.4 a0187.fits Y
2023-01-19 14:51:37 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.61 -5.3 a0188.fits Y
2023-01-19 14:54:37 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.60 -5.3 a0189.fits Y
2023-01-19 14:56:36 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.59 -5.2 a0190.fits Y
2023-01-19 14:58:34 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.58 -5.2 a0191.fits
2023-01-19 15:00:46 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.57 -5.2 a0192.fits Y
2023-01-19 15:03:47 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.55 -5.1 a0193.fits Y
2023-01-19 15:05:46 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.55 -5.1 a0194.fits Y
2023-01-19 15:07:45 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.54 -5.1 a0195.fits Y

NGC_5986

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-01-19 15:27:35 AAVSO_ Pgc_ Welch_ AUTO SG 60.000 1.75 -5.0 a0206.fits Y
2023-01-19 15:29:55 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.73 -5.0 a0207.fits Y
2023-01-19 15:32:57 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.71 -4.9 a0208.fits Y
2023-01-19 15:34:55 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.70 -4.9 a0209.fits Y
2023-01-19 15:36:54 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.68 -4.9 a0210.fits Y
2023-01-19 15:38:56 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.67 -4.8 a0211.fits Y

NGC_6397

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-01-19 15:57:26 AAVSO_ Pgc_ Welch_ AUTO SG 60.000 1.95 -6.4 a0215.fits Y
2023-01-19 15:59:47 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.93 -6.4 a0216.fits Y
2023-01-19 16:03:08 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.91 -6.3 a0217.fits Y
2023-01-19 16:05:07 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.90 -6.3 a0218.fits Y
2023-01-19 16:07:08 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.88 -6.3 a0219.fits Y
2023-01-19 16:10:09 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.86 -6.2 a0220.fits Y
2023-01-19 16:12:09 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.85 -6.2 a0221.fits Y

V0856_Sco

AUID 000-BCX-156

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-01-19 16:17:16 AAVSO_ P139_ CCHC_ AUTO B 12.000 1.56 -4.6 a0222.fits Y
2023-01-19 16:18:03 AAVSO_ P139_ CCHC_ AUTO B 12.000 1.56 -4.6 a0223.fits Y
2023-01-19 16:18:35 AAVSO_ P139_ CCHC_ AUTO B 12.000 1.55 -4.5 a0224.fits
2023-01-19 16:19:07 AAVSO_ P139_ CCHC_ AUTO V 5.000 1.55 -4.5 a0225.fits Y 14.687 0.438 361
2023-01-19 16:19:38 AAVSO_ P139_ CCHC_ AUTO V 5.000 1.55 -4.5 a0226.fits Y
2023-01-19 16:20:02 AAVSO_ P139_ CCHC_ AUTO V 5.000 1.55 -4.5 a0227.fits Y
2023-01-19 16:20:29 AAVSO_ P139_ CCHC_ AUTO SR 5.000 1.54 -4.5 a0228.fits Y 5.679 0.001 52364
2023-01-19 16:21:13 AAVSO_ P139_ CCHC_ AUTO SR 5.000 1.54 -4.5 a0229.fits Y 5.741 0.001 47943
2023-01-19 16:21:36 AAVSO_ P139_ CCHC_ AUTO SR 5.000 1.54 -4.5 a0230.fits Y 5.726 0.001 47663
2023-01-19 16:22:00 AAVSO_ P139_ CCHC_ AUTO SI 5.000 1.53 -4.5 a0231.fits Y 6.163 0.001 36733

V837_Ara

AUID 000-BCT-804

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-01-19 15:49:55 AAVSO_ Monitoring B 60.000 1.73 -6.0 a0212.fits Y 8.432 0.003 3860
2023-01-19 15:52:26 AAVSO_ Monitoring V 40.000 1.72 -6.0 a0213.fits Y 4.41 7.551 0.002 8928
2023-01-19 15:53:38 AAVSO_ Monitoring SR 40.000 1.71 -6.0 a0214.fits Y 3.97 6.967 0.002 17873

V838_Mon

AUID 000-BBM-355

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-01-19 11:52:58 AAVSO_ Monitoring B 180.000 1.31 0.1 a0134.fits Y
2023-01-19 11:57:26 AAVSO_ Monitoring B 180.000 1.31 0.2 a0135.fits Y 12.220 0.068 1679
2023-01-19 12:00:52 AAVSO_ Monitoring B 180.000 1.31 0.2 a0136.fits Y
2023-01-19 12:04:18 AAVSO_ Monitoring B 180.000 1.31 0.3 a0137.fits Y
2023-01-19 12:07:44 AAVSO_ Monitoring B 180.000 1.31 0.3 a0138.fits Y 9.195 0.008 1334
2023-01-19 12:11:09 AAVSO_ Monitoring B 180.000 1.31 0.4 a0139.fits Y 8.981 0.006 1645
2023-01-19 12:14:36 AAVSO_ Monitoring V 120.000 1.32 0.4 a0140.fits Y 10.213 0.013 582
2023-01-19 12:18:04 AAVSO_ Monitoring V 120.000 1.32 0.5 a0141.fits Y 10.446 0.017 517
2023-01-19 12:20:31 AAVSO_ Monitoring V 120.000 1.32 0.5 a0142.fits Y 10.131 0.013 625
2023-01-19 12:22:58 AAVSO_ Monitoring V 120.000 1.32 0.6 a0143.fits Y 10.236 0.014 554
2023-01-19 12:25:23 AAVSO_ Monitoring V 120.000 1.32 0.6 a0144.fits Y 10.280 0.014 620
2023-01-19 12:27:50 AAVSO_ Monitoring V 120.000 1.33 0.7 a0145.fits Y 10.341 0.015 517

Remark-o-matic Image View

images 101 to 150

DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-19 09:54:35 a0101.fits NGC_1261 SG 60.000 1.08 2.0 Y 6.92 3.92
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-19 09:56:06 a0102.fits NGC_1261 SG 100.000 1.08 2.0 Y
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-19 09:58:07 a0103.fits NGC_1261 SG 100.000 1.08 2.0 Y
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-19 10:00:06 a0104.fits NGC_1261 SG 100.000 1.09 2.1 Y
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-19 10:02:05 a0105.fits NGC_1261 SG 100.000 1.09 2.1 Y
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-19 10:04:03 a0106.fits NGC_1261 SG 100.000 1.09 2.1 Y
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-19 10:06:03 a0107.fits NGC_1261 SI 100.000 1.09 2.2 Y
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-19 10:08:06 a0108.fits NGC_1261 SI 100.000 1.09 2.2 Y
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-19 10:10:20 a0109.fits NGC_1261 SI 100.000 1.10 2.2 Y
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-19 10:12:18 a0110.fits NGC_1261 SI 100.000 1.10 2.3 Y
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-19 10:14:17 a0111.fits NGC_1261 SI 100.000 1.10 2.3 Y
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-19 10:58:43 a0112.fits IW_Car B 10.000 1.20 -3.2 Y
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-19 10:59:32 a0113.fits IW_Car B 10.000 1.19 -3.2 Y 15.053 0.549 118
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-19 11:00:01 a0114.fits IW_Car B 10.000 1.19 -3.2 Y
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-19 11:00:32 a0115.fits IW_Car V 5.000 1.19 -3.2 Y
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-19 11:01:57 a0116.fits IW_Car V 5.000 1.19 -3.1 Y
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-19 11:02:22 a0117.fits IW_Car V 5.000 1.19 -3.1 Y 15.025 0.508 53
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-19 11:02:48 a0118.fits IW_Car SR 5.000 1.19 -3.1 Y 15.146 0.545 52
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-19 11:04:13 a0119.fits IW_Car SR 5.000 1.19 -3.1 Y
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-19 11:04:37 a0120.fits IW_Car SR 5.000 1.19 -3.1 Y
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-19 11:05:01 a0121.fits IW_Car SI 5.000 1.19 -3.1 Y 15.16 0.579 48
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-19 11:05:34 a0122.fits IW_Car SI 5.000 1.19 -3.1 Y
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-19 11:05:57 a0123.fits IW_Car SI 5.000 1.19 -3.1 Y 16.851 2.511 56
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-19 11:20:10 a0124.fits CX_Mon B 60.000 1.41 -0.0 Y 13.619 0.222 240
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-19 11:22:32 a0125.fits CX_Mon B 60.000 1.41 0.0 Y 11.28 0.029 376
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
