[NbConvertApp] Converting notebook /home/aavsonet/scripts/reports/pipeline_report.ipynb to HTML [NbConvertApp] Executing notebook with kernel: python3 pipeline_report

Telescope oc61 date 230303 (yymmdd)

Run at 03/03/2023 23:23:43 EST

Warnings and Errors

INFO 132 total images for oc61 on 230303
WARNING 4 images not plate solved at observatory
WARNING 105 images without target object photometry
WARNING 5 flat masters more than 15 days old

INFO total images: Number of images processed during the pipeline run

ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.

WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.

WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.

WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.

ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.

ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.

ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.

WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.

ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.

ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.

ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.

WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.

WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.

Calibration File Age in Days

Filters used this night B,SG,SI,SR,V
datenite imagetyp filename set_temp filter binning exptime storage_loc Age(d) Active
220914 bias oc61/oc61/calibration/220914/bias_temp-20_bin2.fits -20.0 None 2 None s3 171 Y
220914 dark oc61/oc61/calibration/220914/dark_1.0sec_temp-20_bin2.fits -20.0 None 2 1.00 s3 171 Y
220914 dark oc61/oc61/calibration/220914/dark_3.0sec_temp-20_bin2.fits -20.0 None 2 3.00 s3 171 Y
220914 dark oc61/oc61/calibration/220914/dark_10.0sec_temp-20_bin2.fits -20.0 None 2 10.00 s3 171 Y
220914 dark oc61/oc61/calibration/220914/dark_30.0sec_temp-20_bin2.fits -20.0 None 2 30.00 s3 171 Y
220914 dark oc61/oc61/calibration/220914/dark_100.0sec_temp-20_bin2.fits -20.0 None 2 100.00 s3 171 Y
220914 dark oc61/oc61/calibration/220914/dark_300.0sec_temp-20_bin2.fits -20.0 None 2 300.00 s3 171 Y
230124 flat oc61/oc61/calibration/230124/flatV_bin2.fits NaN V 2 None s3 39 Y
230119 flat oc61/oc61/calibration/230119/flatSG_bin2.fits NaN SG 2 None s3 44 Y
230119 flat oc61/oc61/calibration/230119/flatSR_bin2.fits NaN SR 2 None s3 44 Y
221022 flat oc61/oc61/calibration/221022/flatSI_bin2.fits NaN SI 2 None s3 133 Y
221002 flat oc61/oc61/calibration/221002/flatB_bin2.fits NaN B 2 None s3 153 Y
200128 bias oc61/oc61/calibration/200128/bias.fits -25.0 None 2 0.00 s3 1131
200107 bias oc61/oc61/calibration/200107/bias.fits -30.0 None 2 0.00 s3 1152
200128 dark oc61/oc61/calibration/200128/dark1.fits -25.0 None 2 1.00 s3 1131
200128 dark oc61/oc61/calibration/200128/dark3.fits -25.0 None 2 3.00 s3 1131
200128 dark oc61/oc61/calibration/200128/dark10.fits -25.0 None 2 10.00 s3 1131
200128 dark oc61/oc61/calibration/200128/dark30.fits -25.0 None 2 30.00 s3 1131
200128 dark oc61/oc61/calibration/200128/dark100.fits -25.0 None 2 100.00 s3 1131
200128 dark oc61/oc61/calibration/200128/dark300.fits -25.0 None 2 300.00 s3 1131
200107 dark oc61/oc61/calibration/200107/dark1.fits -30.0 None 2 1.00 s3 1152
200107 dark oc61/oc61/calibration/200107/dark3.fits -30.0 None 2 3.00 s3 1152
200107 dark oc61/oc61/calibration/200107/dark10.fits -30.0 None 2 10.00 s3 1152
200107 dark oc61/oc61/calibration/200107/dark30.fits -30.0 None 2 30.00 s3 1152
200107 dark oc61/oc61/calibration/200107/dark100.fits -30.0 None 2 100.00 s3 1152
200107 dark oc61/oc61/calibration/200107/dark300.fits -30.0 None 2 300.00 s3 1152

Weather and Moon information

no SOD jpg

CCD set point vs operating temperature

Maximum delta temperature SET - CCD 0.19 C

Pointing Performance

Suspected Over Exposed Images

Suspected Under Exposed Images

DateTime project_ objid filter exptime airmass fwhm instmag err maxadu new_exp
2023-03-03 08:52:37 AAVSO_ P313_ ZDAB_ AUTO V0397_Cen SI 21.840 1.70 14.659 0.473 280
2023-03-03 08:51:47 AAVSO_ P313_ ZDAB_ AUTO V0397_Cen SR 30.000 1.70 16.095 1.968 379
2023-03-03 14:00:05 NOVA_ Monitoring V344_Pav B 200.000 1.92 15.179 1.020 312
2023-03-03 14:22:14 NOVA_ Monitoring V344_Pav V 100.000 1.82 13.200 0.143 301
2023-03-03 13:25:22 NOVA_ Monitoring V992_Sco B 200.000 1.86 14.884 0.814 280
2023-03-03 13:55:17 NOVA_ Monitoring V992_Sco V 100.000 1.66 14.424 0.470 177

Images by Target Object

ASAS_J143217-6106

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-03-03 09:21:47 AAVSO_ P313_ ZDAB_ AUTO B 60.000 1.95 -7.1 a0121.fits Y
2023-03-03 09:24:13 AAVSO_ P313_ ZDAB_ AUTO B 60.000 1.94 -7.0 a0122.fits Y
2023-03-03 09:25:35 AAVSO_ P313_ ZDAB_ AUTO V 30.000 1.93 -7.0 a0123.fits Y
2023-03-03 09:27:29 AAVSO_ P313_ ZDAB_ AUTO V 30.000 1.92 -7.0 a0124.fits Y
2023-03-03 09:28:21 AAVSO_ P313_ ZDAB_ AUTO SG 30.000 1.92 -7.0 a0125.fits Y
2023-03-03 09:30:16 AAVSO_ P313_ ZDAB_ AUTO SG 30.000 1.91 -6.9 a0126.fits Y
2023-03-03 09:31:07 AAVSO_ P313_ ZDAB_ AUTO SR 30.000 1.90 -6.9 a0127.fits Y
2023-03-03 09:33:00 AAVSO_ P313_ ZDAB_ AUTO SR 30.000 1.89 -6.9 a0128.fits Y
2023-03-03 09:33:50 AAVSO_ P313_ ZDAB_ AUTO SI 30.000 1.89 -6.9 a0129.fits Y
2023-03-03 09:36:08 AAVSO_ P313_ ZDAB_ AUTO SI 30.000 1.88 -6.8 a0130.fits Y

HHR2012_J162126-492352

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-03-03 12:18:08 AAVSO_ P313_ ZDAB_ AUTO B 60.000 1.87 -6.0 a0187.fits Y
2023-03-03 12:20:30 AAVSO_ P313_ ZDAB_ AUTO B 60.000 1.86 -5.9 a0188.fits Y
2023-03-03 12:21:52 AAVSO_ P313_ ZDAB_ AUTO V 30.000 1.85 -5.9 a0189.fits Y 6.61
2023-03-03 12:22:46 AAVSO_ P313_ ZDAB_ AUTO V 30.000 1.84 -5.9 a0190.fits Y 6.99
2023-03-03 12:23:51 AAVSO_ P313_ ZDAB_ AUTO SG 30.000 1.84 -5.9 a0191.fits Y 6.05
2023-03-03 12:25:02 AAVSO_ P313_ ZDAB_ AUTO SG 30.000 1.83 -5.8 a0192.fits Y 5.63
2023-03-03 12:25:55 AAVSO_ P313_ ZDAB_ AUTO SR 30.000 1.82 -5.8 a0193.fits Y 5.39
2023-03-03 12:26:49 AAVSO_ P313_ ZDAB_ AUTO SR 30.000 1.82 -5.8 a0194.fits Y 5.69
2023-03-03 12:27:44 AAVSO_ P313_ ZDAB_ AUTO SI 30.000 1.81 -5.8 a0195.fits Y 5.86
2023-03-03 12:28:37 AAVSO_ P313_ ZDAB_ AUTO SI 30.000 1.80 -5.8 a0196.fits Y 4.99

NGC_1851

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-03-03 10:38:12 AAVSO_ Pgc_ Welch_ AUTO SG 60.000 1.28 3.5 a0147.fits Y
2023-03-03 10:39:41 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.29 3.5 a0148.fits Y
2023-03-03 10:42:42 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.30 3.6 a0149.fits Y
2023-03-03 10:44:44 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.30 3.6 a0150.fits Y
2023-03-03 10:46:43 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.31 3.6 a0151.fits Y
2023-03-03 10:48:45 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.32 3.7 a0152.fits Y
2023-03-03 10:51:48 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.33 3.7 a0153.fits Y
2023-03-03 10:53:46 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.33 3.8 a0154.fits Y
2023-03-03 10:55:46 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.34 3.8 a0155.fits Y

NGC_2298

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-03-03 11:00:06 AAVSO_ Pgc_ Welch_ AUTO SG 60.000 1.12 2.3 a0156.fits Y
2023-03-03 11:02:27 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.13 2.3 a0157.fits Y 7.48
2023-03-03 11:04:28 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.13 2.4 a0158.fits Y
2023-03-03 11:07:28 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.14 2.4 a0159.fits Y
2023-03-03 11:09:27 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.14 2.4 a0160.fits Y
2023-03-03 11:11:27 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.15 2.5 a0161.fits Y 8.34
2023-03-03 11:13:30 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.15 2.5 a0162.fits Y
2023-03-03 11:16:30 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.16 2.6 a0163.fits Y
2023-03-03 11:18:29 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.16 2.6 a0164.fits Y

NGC_2808

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-03-03 09:41:32 AAVSO_ Pgc_ Welch_ AUTO SG 60.000 1.09 -1.4 a0131.fits Y
2023-03-03 09:43:54 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.09 -1.4 a0132.fits Y
2023-03-03 09:46:55 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.09 -1.3 a0133.fits Y
2023-03-03 09:48:55 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.09 -1.3 a0134.fits Y
2023-03-03 09:50:56 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.09 -1.3 a0135.fits Y
2023-03-03 09:52:56 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.09 -1.2 a0136.fits Y
2023-03-03 09:55:58 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.09 -1.2 a0137.fits Y
2023-03-03 09:57:57 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.09 -1.1 a0138.fits Y
2023-03-03 09:59:56 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.08 -1.1 a0139.fits Y

NGC_5139

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-03-03 10:12:03 AAVSO_ Pgc_ Welch_ AUTO SG 60.000 1.61 -5.2 a0140.fits Y
2023-03-03 10:14:25 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.60 -5.1 a0141.fits Y
2023-03-03 10:17:26 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.58 -5.1 a0142.fits Y
2023-03-03 10:19:24 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.57 -5.0 a0143.fits Y
2023-03-03 10:21:26 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.56 -5.0 a0144.fits Y
2023-03-03 10:24:27 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.54 -4.9 a0145.fits Y
2023-03-03 10:26:25 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.54 -4.9 a0146.fits Y

NGC_5286

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-03-03 11:23:18 AAVSO_ Pgc_ Welch_ AUTO SG 60.000 1.36 -4.3 a0165.fits Y
2023-03-03 11:25:39 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.35 -4.2 a0166.fits Y
2023-03-03 11:28:40 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.34 -4.2 a0167.fits Y
2023-03-03 11:30:38 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.33 -4.2 a0168.fits Y
2023-03-03 11:32:38 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.32 -4.1 a0169.fits Y
2023-03-03 11:34:36 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.32 -4.1 a0170.fits Y
2023-03-03 11:36:35 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.31 -4.1 a0171.fits Y
2023-03-03 11:38:34 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.31 -4.0 a0172.fits Y
2023-03-03 11:40:34 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.30 -4.0 a0173.fits Y
2023-03-03 11:43:35 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.29 -4.0 a0174.fits Y
2023-03-03 11:45:34 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.29 -3.9 a0175.fits Y
2023-03-03 11:47:40 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.28 -3.9 a0176.fits Y
2023-03-03 11:49:44 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.28 -3.8 a0177.fits Y

NGC_5927

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-03-03 11:56:08 AAVSO_ Pgc_ Welch_ AUTO SG 60.000 1.65 -5.4 a0178.fits Y
2023-03-03 11:58:30 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.64 -5.4 a0179.fits Y
2023-03-03 12:01:31 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.62 -5.3 a0180.fits Y
2023-03-03 12:03:30 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.61 -5.3 a0181.fits Y
2023-03-03 12:05:28 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.60 -5.3 a0182.fits Y
2023-03-03 12:07:29 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.59 -5.2 a0183.fits Y
2023-03-03 12:10:30 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.58 -5.2 a0184.fits Y
2023-03-03 12:12:28 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.57 -5.2 a0185.fits Y
2023-03-03 12:14:28 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.56 -5.1 a0186.fits Y

NGC_5986

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-03-03 13:02:29 AAVSO_ Pgc_ Welch_ AUTO SG 60.000 1.60 -4.6 a0204.fits Y
2023-03-03 13:04:50 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.58 -4.6 a0205.fits Y
2023-03-03 13:07:52 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.56 -4.5 a0206.fits Y
2023-03-03 13:09:51 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.55 -4.5 a0207.fits Y
2023-03-03 13:11:50 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.54 -4.5 a0208.fits
2023-03-03 13:13:52 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.53 -4.4 a0209.fits Y
2023-03-03 13:16:54 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.51 -4.4 a0210.fits Y
2023-03-03 13:18:53 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.50 -4.4 a0211.fits Y
2023-03-03 13:20:52 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.49 -4.3 a0212.fits Y

NGC_6362

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-03-03 12:31:19 AAVSO_ Pgc_ Welch_ AUTO SG 60.000 1.74 -6.9 a0197.fits Y
2023-03-03 12:33:40 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.73 -6.9 a0198.fits Y
2023-03-03 12:36:40 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.72 -6.8 a0199.fits Y
2023-03-03 12:38:39 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.72 -6.8 a0200.fits Y
2023-03-03 12:40:40 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.71 -6.8 a0201.fits Y
2023-03-03 12:43:40 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.70 -6.7 a0202.fits Y
2023-03-03 12:45:38 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.69 -6.7 a0203.fits Y

NSV_18823

AUID 000-BPC-546

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-03-03 09:06:11 AAVSO_ P313_ ZDAB_ AUTO B 60.000 1.33 -4.4 a0111.fits Y
2023-03-03 09:08:37 AAVSO_ P313_ ZDAB_ AUTO B 60.000 1.33 -4.4 a0112.fits Y 10.244 0.011 672
2023-03-03 09:10:05 AAVSO_ P313_ ZDAB_ AUTO V 30.000 1.33 -4.4 a0113.fits Y 8.032 0.003 4750
2023-03-03 09:12:18 AAVSO_ P313_ ZDAB_ AUTO V 30.000 1.32 -4.3 a0114.fits Y 8.326 0.003 3165
2023-03-03 09:13:10 AAVSO_ P313_ ZDAB_ AUTO SG 30.000 1.32 -4.3 a0115.fits Y 9.344 0.005 1271
2023-03-03 09:15:08 AAVSO_ P313_ ZDAB_ AUTO SG 30.000 1.32 -4.3 a0116.fits Y 10.720 0.017 413
2023-03-03 09:15:58 AAVSO_ P313_ ZDAB_ AUTO SR 30.000 1.31 -4.3 a0117.fits Y 8.789 0.013 2141
2023-03-03 09:16:50 AAVSO_ P313_ ZDAB_ AUTO SR 30.000 1.31 -4.3 a0118.fits Y 7.754 0.003 5148
2023-03-03 09:17:43 AAVSO_ P313_ ZDAB_ AUTO SI 21.680 1.31 -4.2 a0119.fits Y 9.175 0.029 1743
2023-03-03 09:18:26 AAVSO_ P313_ ZDAB_ AUTO SI 21.680 1.31 -4.2 a0120.fits Y 7.343 0.002 7018

V0397_Cen

AUID 000-BDK-608

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-03-03 08:41:29 AAVSO_ P313_ ZDAB_ AUTO B 60.000 1.74 -6.5 a0101.fits Y 11.289 0.025 375
2023-03-03 08:43:52 AAVSO_ P313_ ZDAB_ AUTO B 60.000 1.73 -6.5 a0102.fits Y 10.960 0.019 434
2023-03-03 08:45:14 AAVSO_ P313_ ZDAB_ AUTO V 30.000 1.73 -6.5 a0103.fits Y 8.400 0.003 2984
2023-03-03 08:47:09 AAVSO_ P313_ ZDAB_ AUTO V 30.000 1.72 -6.4 a0104.fits Y 8.569 0.003 2508
2023-03-03 08:47:59 AAVSO_ P313_ ZDAB_ AUTO SG 30.000 1.72 -6.4 a0105.fits Y 10.938 0.017 432
2023-03-03 08:49:58 AAVSO_ P313_ ZDAB_ AUTO SG 30.000 1.71 -6.4 a0106.fits Y
2023-03-03 08:50:47 AAVSO_ P313_ ZDAB_ AUTO SR 30.000 1.70 -6.4 a0107.fits Y 10.686 0.015 665
2023-03-03 08:51:47 AAVSO_ P313_ ZDAB_ AUTO SR 30.000 1.70 -6.3 a0108.fits 16.095 1.968 379
2023-03-03 08:52:37 AAVSO_ P313_ ZDAB_ AUTO SI 21.840 1.70 -6.3 a0109.fits 14.659 0.473 280
2023-03-03 08:53:20 AAVSO_ P313_ ZDAB_ AUTO SI 21.840 1.69 -6.3 a0110.fits

V344_Pav

AUID 000-BCW-669

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-03-03 14:00:05 NOVA_ Monitoring B 200.000 1.92 -7.2 a0223.fits Y 15.179 1.020 312
2023-03-03 14:04:54 NOVA_ Monitoring B 200.000 1.90 -7.1 a0224.fits Y
2023-03-03 14:08:45 NOVA_ Monitoring B 200.000 1.88 -7.0 a0225.fits Y 15.359 1.166 329
2023-03-03 14:12:32 NOVA_ Monitoring B 200.000 1.86 -7.0 a0226.fits Y
2023-03-03 14:16:18 NOVA_ Monitoring B 200.000 1.84 -6.9 a0227.fits Y
2023-03-03 14:20:06 NOVA_ Monitoring V 100.000 1.83 -6.8 a0228.fits Y 5.51 99.999 9.999 156
2023-03-03 14:22:14 NOVA_ Monitoring V 100.000 1.82 -6.8 a0229.fits Y 13.200 0.143 301
2023-03-03 14:25:17 NOVA_ Monitoring V 100.000 1.81 -6.7 a0230.fits Y 14.773 0.620 176
2023-03-03 14:27:27 NOVA_ Monitoring V 100.000 1.80 -6.7 a0231.fits Y
2023-03-03 14:29:34 NOVA_ Monitoring V 100.000 1.79 -6.7 a0232.fits Y 15.938 1.709 153

V992_Sco

AUID 000-BBY-502

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-03-03 13:25:22 NOVA_ Monitoring B 200.000 1.86 -5.6 a0213.fits Y 14.884 0.814 280
2023-03-03 13:30:14 NOVA_ Monitoring B 200.000 1.82 -5.5 a0214.fits Y 16.120 2.593 391
2023-03-03 13:34:03 NOVA_ Monitoring B 200.000 1.80 -5.5 a0215.fits Y
2023-03-03 13:37:51 NOVA_ Monitoring B 200.000 1.77 -5.4 a0216.fits Y
2023-03-03 13:41:38 NOVA_ Monitoring B 200.000 1.74 -5.3 a0217.fits Y
2023-03-03 13:45:27 NOVA_ Monitoring V 100.000 1.73 -5.3 a0218.fits Y 15.271 1.024 191
2023-03-03 13:48:37 NOVA_ Monitoring V 100.000 1.71 -5.2 a0219.fits Y
2023-03-03 13:50:47 NOVA_ Monitoring V 100.000 1.69 -5.2 a0220.fits Y
2023-03-03 13:52:57 NOVA_ Monitoring V 100.000 1.68 -5.1 a0221.fits Y
2023-03-03 13:55:17 NOVA_ Monitoring V 100.000 1.66 -5.1 a0222.fits Y 14.424 0.470 177

Remark-o-matic Image View

images 101 to 150

DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-03-03 08:41:29 a0101.fits V0397_Cen B 60.000 1.74 -6.5 Y 11.289 0.025 375
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-03-03 08:43:52 a0102.fits V0397_Cen B 60.000 1.73 -6.5 Y 10.96 0.019 434
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-03-03 08:45:14 a0103.fits V0397_Cen V 30.000 1.73 -6.5 Y 8.4 0.003 2984
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-03-03 08:47:09 a0104.fits V0397_Cen V 30.000 1.72 -6.4 Y 8.569 0.003 2508
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-03-03 08:47:59 a0105.fits V0397_Cen SG 30.000 1.72 -6.4 Y 10.938 0.017 432
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-03-03 08:49:58 a0106.fits V0397_Cen SG 30.000 1.71 -6.4 Y
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-03-03 08:50:47 a0107.fits V0397_Cen SR 30.000 1.70 -6.4 Y 10.686 0.015 665
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-03-03 08:51:47 a0108.fits V0397_Cen SR 30.000 1.70 -6.3 16.095 1.968 379
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-03-03 08:52:37 a0109.fits V0397_Cen SI 21.840 1.70 -6.3 14.659 0.473 280
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-03-03 08:53:20 a0110.fits V0397_Cen SI 21.840 1.69 -6.3
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-03-03 09:06:11 a0111.fits NSV_18823 B 60.000 1.33 -4.4 Y
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-03-03 09:08:37 a0112.fits NSV_18823 B 60.000 1.33 -4.4 Y 10.244 0.011 672
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-03-03 09:10:05 a0113.fits NSV_18823 V 30.000 1.33 -4.4 Y 8.032 0.003 4750
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-03-03 09:12:18 a0114.fits NSV_18823 V 30.000 1.32 -4.3 Y 8.326 0.003 3165
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-03-03 09:13:10 a0115.fits NSV_18823 SG 30.000 1.32 -4.3 Y 9.344 0.005 1271
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-03-03 09:15:08 a0116.fits NSV_18823 SG 30.000 1.32 -4.3 Y 10.72 0.017 413
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-03-03 09:15:58 a0117.fits NSV_18823 SR 30.000 1.31 -4.3 Y 8.789 0.013 2141
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-03-03 09:16:50 a0118.fits NSV_18823 SR 30.000 1.31 -4.3 Y 7.754 0.003 5148
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-03-03 09:17:43 a0119.fits NSV_18823 SI 21.680 1.31 -4.2 Y 9.175 0.029 1743
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-03-03 09:18:26 a0120.fits NSV_18823 SI 21.680 1.31 -4.2 Y 7.343 0.002 7018
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-03-03 09:21:47 a0121.fits ASAS_J143217-6106 B 60.000 1.95 -7.1 Y
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-03-03 09:24:13 a0122.fits ASAS_J143217-6106 B 60.000 1.94 -7.0 Y
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-03-03 09:25:35 a0123.fits ASAS_J143217-6106 V 30.000 1.93 -7.0 Y
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-03-03 09:27:29 a0124.fits ASAS_J143217-6106 V 30.000 1.92 -7.0 Y
