[NbConvertApp] Converting notebook /home/aavsonet/scripts/reports/pipeline_report.ipynb to HTML [NbConvertApp] Executing notebook with kernel: python3 pipeline_report

Telescope oc61 date 230428 (yymmdd)

Run at 04/28/2023 22:51:08 EDT

Warnings and Errors

INFO 24 total images for oc61 on 230428
WARNING 1 images not plate solved at observatory
WARNING 1 images without target object photometry
WARNING 2 images with target off center
WARNING 7 dark masters more than 180 days old
WARNING 4 flat masters more than 15 days old

INFO total images: Number of images processed during the pipeline run

ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.

WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.

WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.

WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.

ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.

ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.

ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.

WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.

ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.

ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.

ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.

WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.

WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.

Calibration File Age in Days

Filters used this night B,SI,SR,V
datenite imagetyp filename set_temp filter binning exptime storage_loc Age(d) Active
220914 bias oc61/oc61/calibration/220914/bias_temp-20_bin2.fits -20.0 None 2 None s3 227 Y
220914 dark oc61/oc61/calibration/220914/dark_1.0sec_temp-20_bin2.fits -20.0 None 2 1.00 s3 227 Y
220914 dark oc61/oc61/calibration/220914/dark_3.0sec_temp-20_bin2.fits -20.0 None 2 3.00 s3 227 Y
220914 dark oc61/oc61/calibration/220914/dark_10.0sec_temp-20_bin2.fits -20.0 None 2 10.00 s3 227 Y
220914 dark oc61/oc61/calibration/220914/dark_30.0sec_temp-20_bin2.fits -20.0 None 2 30.00 s3 227 Y
220914 dark oc61/oc61/calibration/220914/dark_100.0sec_temp-20_bin2.fits -20.0 None 2 100.00 s3 227 Y
220914 dark oc61/oc61/calibration/220914/dark_300.0sec_temp-20_bin2.fits -20.0 None 2 300.00 s3 227 Y
230326 flat oc61/oc61/calibration/230326/flatSI_bin2.fits NaN SI 2 None fs 34 Y
230124 flat oc61/oc61/calibration/230124/flatV_bin2.fits NaN V 2 None s3 95 Y
230119 flat oc61/oc61/calibration/230119/flatSR_bin2.fits NaN SR 2 None s3 100 Y
221002 flat oc61/oc61/calibration/221002/flatB_bin2.fits NaN B 2 None s3 209 Y
200128 bias oc61/oc61/calibration/200128/bias.fits -25.0 None 2 0.00 s3 1187
200107 bias oc61/oc61/calibration/200107/bias.fits -30.0 None 2 0.00 s3 1208
200128 dark oc61/oc61/calibration/200128/dark1.fits -25.0 None 2 1.00 s3 1187
200128 dark oc61/oc61/calibration/200128/dark3.fits -25.0 None 2 3.00 s3 1187
200128 dark oc61/oc61/calibration/200128/dark10.fits -25.0 None 2 10.00 s3 1187
200128 dark oc61/oc61/calibration/200128/dark30.fits -25.0 None 2 30.00 s3 1187
200128 dark oc61/oc61/calibration/200128/dark100.fits -25.0 None 2 100.00 s3 1187
200128 dark oc61/oc61/calibration/200128/dark300.fits -25.0 None 2 300.00 s3 1187
200107 dark oc61/oc61/calibration/200107/dark1.fits -30.0 None 2 1.00 s3 1208
200107 dark oc61/oc61/calibration/200107/dark3.fits -30.0 None 2 3.00 s3 1208
200107 dark oc61/oc61/calibration/200107/dark10.fits -30.0 None 2 10.00 s3 1208
200107 dark oc61/oc61/calibration/200107/dark30.fits -30.0 None 2 30.00 s3 1208
200107 dark oc61/oc61/calibration/200107/dark100.fits -30.0 None 2 100.00 s3 1208
200107 dark oc61/oc61/calibration/200107/dark300.fits -30.0 None 2 300.00 s3 1208
230119 flat oc61/oc61/calibration/230119/flatSG_bin2.fits NaN SG 2 None s3 100

Weather and Moon information

no SOD jpg

CCD set point vs operating temperature

Maximum delta temperature SET - CCD 0.06 C

Pointing Performance

Suspected Over Exposed Images

Suspected Under Exposed Images

Images by Target Object

AR_Pup

AUID 000-BCW-888

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-04-28 07:50:27 AAVSO_ rvTau_ Pollard_ AUTO B 10.000 1.06 1.6 a0101.fits Y 4.30 7.847 0.002 8136
2023-04-28 07:51:19 AAVSO_ rvTau_ Pollard_ AUTO B 10.000 1.06 1.6 a0102.fits Y 3.64 8.006 0.002 6164
2023-04-28 07:51:53 AAVSO_ rvTau_ Pollard_ AUTO B 10.000 1.06 1.6 a0103.fits Y 3.15 7.833 0.002 9001
2023-04-28 07:52:29 AAVSO_ rvTau_ Pollard_ AUTO V 5.000 1.06 1.6 a0104.fits Y 3.79 7.548 0.002 11351
2023-04-28 07:52:58 AAVSO_ rvTau_ Pollard_ AUTO V 5.000 1.06 1.6 a0105.fits Y 3.83 7.546 0.002 11368
2023-04-28 07:53:53 AAVSO_ rvTau_ Pollard_ AUTO V 5.000 1.06 1.6 a0106.fits Y 3.29 7.484 0.002 12903
2023-04-28 07:54:26 AAVSO_ rvTau_ Pollard_ AUTO SR 5.000 1.06 1.6 a0107.fits Y 3.81 6.991 0.001 22973
2023-04-28 07:54:55 AAVSO_ rvTau_ Pollard_ AUTO SR 5.000 1.06 1.6 a0108.fits Y 4.30 7.061 0.002 15905
2023-04-28 07:55:22 AAVSO_ rvTau_ Pollard_ AUTO SR 5.000 1.06 1.6 a0109.fits Y 3.56 6.987 0.001 23688
2023-04-28 07:55:51 AAVSO_ rvTau_ Pollard_ AUTO SI 5.000 1.06 1.6 a0110.fits Y 3.76 7.493 0.002 13436
2023-04-28 07:56:18 AAVSO_ rvTau_ Pollard_ AUTO SI 5.000 1.06 1.7 a0111.fits Y 3.44 7.389 0.002 15317
2023-04-28 07:56:46 AAVSO_ rvTau_ Pollard_ AUTO SI 5.000 1.07 1.7 a0112.fits Y 3.23 7.385 0.002 15250

IW_Car

AUID 000-BCV-124

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-04-28 08:01:41 AAVSO_ rvTau_ Pollard_ AUTO B 10.000 1.06 0.3 a0113.fits Y 5.56 7.345 0.002 10896
2023-04-28 08:02:31 AAVSO_ rvTau_ Pollard_ AUTO B 10.000 1.06 0.4 a0114.fits Y 3.54 7.245 0.002 15623
2023-04-28 08:03:04 AAVSO_ rvTau_ Pollard_ AUTO B 10.000 1.06 0.4 a0115.fits Y 3.64 7.228 0.002 16584
2023-04-28 08:03:39 AAVSO_ rvTau_ Pollard_ AUTO V 5.000 1.06 0.4 a0116.fits Y 3.92 6.770 0.001 27357
2023-04-28 08:04:07 AAVSO_ rvTau_ Pollard_ AUTO V 5.000 1.06 0.4 a0117.fits Y 4.19 6.791 0.001 23108
2023-04-28 08:04:34 AAVSO_ rvTau_ Pollard_ AUTO V 5.000 1.06 0.4 a0118.fits Y 3.65 6.763 0.001 26754
2023-04-28 08:05:04 AAVSO_ rvTau_ Pollard_ AUTO SR 3.660 1.06 0.4 a0119.fits Y 3.92 6.547 0.001 35519
2023-04-28 08:05:28 AAVSO_ rvTau_ Pollard_ AUTO SR 3.660 1.06 0.4 a0120.fits Y 3.24 6.492 0.001 38478
2023-04-28 08:05:53 AAVSO_ rvTau_ Pollard_ AUTO SR 3.660 1.06 0.4 a0121.fits Y 3.65 6.474 0.001 37368
2023-04-28 08:06:22 AAVSO_ rvTau_ Pollard_ AUTO SI 5.000 1.06 0.4 a0122.fits Y 4.49 6.584 0.001 24118
2023-04-28 08:06:48 AAVSO_ rvTau_ Pollard_ AUTO SI 5.000 1.06 0.4 a0123.fits Y 3.47 6.477 0.001 43679
2023-04-28 08:07:21 AAVSO_ rvTau_ Pollard_ AUTO SI 5.000 1.06 0.4 a0124.fits

Remark-o-matic Image View

images 101 to 124

DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-04-28 07:50:27 a0101.fits AR_Pup B 10.000 1.06 1.6 Y 4.30 7.847 0.002 8136 4.13
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-04-28 07:51:19 a0102.fits AR_Pup B 10.000 1.06 1.6 Y 3.64 8.006 0.002 6164 0.02
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-04-28 07:51:53 a0103.fits AR_Pup B 10.000 1.06 1.6 Y 3.15 7.833 0.002 9001 0.07
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-04-28 07:52:29 a0104.fits AR_Pup V 5.000 1.06 1.6 Y 3.79 7.548 0.002 11351 0.03
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-04-28 07:52:58 a0105.fits AR_Pup V 5.000 1.06 1.6 Y 3.83 7.546 0.002 11368 0.09
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-04-28 07:53:53 a0106.fits AR_Pup V 5.000 1.06 1.6 Y 3.29 7.484 0.002 12903 0.12
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-04-28 07:54:26 a0107.fits AR_Pup SR 5.000 1.06 1.6 Y 3.81 6.991 0.001 22973 0.13
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-04-28 07:54:55 a0108.fits AR_Pup SR 5.000 1.06 1.6 Y 4.30 7.061 0.002 15905 0.07
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-04-28 07:55:22 a0109.fits AR_Pup SR 5.000 1.06 1.6 Y 3.56 6.987 0.001 23688 0.16
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-04-28 07:55:51 a0110.fits AR_Pup SI 5.000 1.06 1.6 Y 3.76 7.493 0.002 13436 0.14
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-04-28 07:56:18 a0111.fits AR_Pup SI 5.000 1.06 1.7 Y 3.44 7.389 0.002 15317 0.12
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-04-28 07:56:46 a0112.fits AR_Pup SI 5.000 1.07 1.7 Y 3.23 7.385 0.002 15250 0.14
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-04-28 08:01:41 a0113.fits IW_Car B 10.000 1.06 0.3 Y 5.56 7.345 0.002 10896 3.28
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-04-28 08:02:31 a0114.fits IW_Car B 10.000 1.06 0.4 Y 3.54 7.245 0.002 15623 0.14
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-04-28 08:03:04 a0115.fits IW_Car B 10.000 1.06 0.4 Y 3.64 7.228 0.002 16584 0.14
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-04-28 08:03:39 a0116.fits IW_Car V 5.000 1.06 0.4 Y 3.92 6.77 0.001 27357 0.13
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-04-28 08:04:07 a0117.fits IW_Car V 5.000 1.06 0.4 Y 4.19 6.791 0.001 23108 0.12
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-04-28 08:04:34 a0118.fits IW_Car V 5.000 1.06 0.4 Y 3.65 6.763 0.001 26754 0.15
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-04-28 08:05:04 a0119.fits IW_Car SR 3.660 1.06 0.4 Y 3.92 6.547 0.001 35519 0.14
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-04-28 08:05:28 a0120.fits IW_Car SR 3.660 1.06 0.4 Y 3.24 6.492 0.001 38478 0.14
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-04-28 08:05:53 a0121.fits IW_Car SR 3.660 1.06 0.4 Y 3.65 6.474 0.001 37368 0.15
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-04-28 08:06:22 a0122.fits IW_Car SI 5.000 1.06 0.4 Y 4.49 6.584 0.001 24118 0.14
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-04-28 08:06:48 a0123.fits IW_Car SI 5.000 1.06 0.4 Y 3.47 6.477 0.001 43679 0.16
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-04-28 08:07:21 a0124.fits IW_Car SI 5.000 1.06 0.4

Image Table

images 101 to 124

DateTime filename tnimage objid filter exptime airmass hr_ang has_wcs fwhm instmag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin image_available
2023-04-28 07:50:27 a0101.fits AR_Pup B 10.0 1.06 1.6 Y 4.30 7.847 0.002 8136 000-BCW-888 4.128301 62.82670 -19.9375 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 6.983806 Y
2023-04-28 07:51:19 a0102.fits AR_Pup B 10.0 1.06 1.6 Y 3.64 8.006 0.002 6164 000-BCW-888 0.020244 62.82730 -19.9375 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 6.991841 Y
2023-04-28 07:51:53 a0103.fits AR_Pup B 10.0 1.06 1.6 Y 3.15 7.833 0.002 9001 000-BCW-888 0.070716 62.82770 -19.9375 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 6.991483 Y
2023-04-28 07:52:29 a0104.fits AR_Pup V 5.0 1.06 1.6 Y 3.79 7.548 0.002 11351 000-BCW-888 0.027238 62.82811 -19.9375 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 6.993331 Y
2023-04-28 07:52:58 a0105.fits AR_Pup V 5.0 1.06 1.6 Y 3.83 7.546 0.002 11368 000-BCW-888 0.088115 62.82845 -19.9375 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 6.985700 Y
DateTime filename tnimage objid filter exptime airmass hr_ang has_wcs fwhm instmag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin image_available
2023-04-28 07:53:53 a0106.fits AR_Pup V 5.0 1.06 1.6 Y 3.29 7.484 0.002 12903 000-BCW-888 0.117307 62.82909 -19.9375 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 6.991630 Y
2023-04-28 07:54:26 a0107.fits AR_Pup SR 5.0 1.06 1.6 Y 3.81 6.991 0.001 22973 000-BCW-888 0.125988 62.82947 -19.9375 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 6.989079 Y
2023-04-28 07:54:55 a0108.fits AR_Pup SR 5.0 1.06 1.6 Y 4.30 7.061 0.002 15905 000-BCW-888 0.069303 62.82980 -19.9375 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 6.999828 Y
2023-04-28 07:55:22 a0109.fits AR_Pup SR 5.0 1.06 1.6 Y 3.56 6.987 0.001 23688 000-BCW-888 0.155729 62.83012 -19.9375 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 6.988525 Y
2023-04-28 07:55:51 a0110.fits AR_Pup SI 5.0 1.06 1.6 Y 3.76 7.493 0.002 13436 000-BCW-888 0.139347 62.83045 -19.9375 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 6.991959 Y
DateTime filename tnimage objid filter exptime airmass hr_ang has_wcs fwhm instmag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin image_available
2023-04-28 07:56:18 a0111.fits AR_Pup SI 5.0 1.06 1.7 Y 3.44 7.389 0.002 15317 000-BCW-888 0.118665 62.83076 -19.9375 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 6.985193 Y
2023-04-28 07:56:46 a0112.fits AR_Pup SI 5.0 1.07 1.7 Y 3.23 7.385 0.002 15250 000-BCW-888 0.139984 62.83109 -19.9375 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 6.989566 Y
2023-04-28 08:01:41 a0113.fits IW_Car B 10.0 1.06 0.3 Y 5.56 7.345 0.002 10896 000-BCV-124 3.280041 62.83450 -19.9375 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 6.979933 Y
2023-04-28 08:02:31 a0114.fits IW_Car B 10.0 1.06 0.4 Y 3.54 7.245 0.002 15623 000-BCV-124 0.141484 62.83508 -19.9375 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 6.990764 Y
2023-04-28 08:03:04 a0115.fits IW_Car B 10.0 1.06 0.4 Y 3.64 7.228 0.002 16584 000-BCV-124 0.141502 62.83546 -19.9375 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 6.985269 Y
DateTime filename tnimage objid filter exptime airmass hr_ang has_wcs fwhm instmag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin image_available
2023-04-28 08:03:39 a0116.fits IW_Car V 5.00 1.06 0.4 Y 3.92 6.770 0.001 27357 000-BCV-124 0.128219 62.83587 -19.9375 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 6.991053 Y
2023-04-28 08:04:07 a0117.fits IW_Car V 5.00 1.06 0.4 Y 4.19 6.791 0.001 23108 000-BCV-124 0.121453 62.83619 -19.9375 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 6.976628 Y
2023-04-28 08:04:34 a0118.fits IW_Car V 5.00 1.06 0.4 Y 3.65 6.763 0.001 26754 000-BCV-124 0.146179 62.83650 -19.9375 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 6.991227 Y
2023-04-28 08:05:04 a0119.fits IW_Car SR 3.66 1.06 0.4 Y 3.92 6.547 0.001 35519 000-BCV-124 0.140467 62.83685 -19.9375 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 6.993852 Y
2023-04-28 08:05:28 a0120.fits IW_Car SR 3.66 1.06 0.4 Y 3.24 6.492 0.001 38478 000-BCV-124 0.138662 62.83713 -19.9375 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 6.990848 Y
DateTime filename tnimage objid filter exptime airmass hr_ang has_wcs fwhm instmag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin image_available
2023-04-28 08:05:53 a0121.fits IW_Car SR 3.66 1.06 0.4 Y 3.65 6.474 0.001 37368 000-BCV-124 0.150954 62.83742 -19.9375 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 6.989792 Y
2023-04-28 08:06:22 a0122.fits IW_Car SI 5.00 1.06 0.4 Y 4.49 6.584 0.001 24118 000-BCV-124 0.139975 62.83775 -19.9375 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 6.982594 Y
2023-04-28 08:06:48 a0123.fits IW_Car SI 5.00 1.06 0.4 Y 3.47 6.477 0.001 43679 000-BCV-124 0.160824 62.83806 -19.9375 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 6.996850 Y
2023-04-28 08:07:21 a0124.fits IW_Car SI 5.00 1.06 0.4 000-BCV-124 62.83844 -19.9375 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 Y

Column Definitions

DateTime: UTC timestamp

filename: Image filename in IRAF processing and as JPEG thumbnail

link: Hyperlink to JPEG thumbnail

objid: Target object ID as defined in ACP plan and in FITS header

filter: Photometric filter used

exptime or exp: Exposure time in sec

airmass or am: Airmass during exposure

hr_ang or ha: The hour angle for the images in hours.

has_wcs or wcs: Image was plate solved at observatory and World Coordinate Systems attributes (WCS) attributes were placed in FITS header.

fwhm: Full Width Half Max star images as measured at observatory

instmag: Target object instrumental magnitude as measured by pipeline IRAF photomery subsystem

err: Target object magnitude error as measured by pipeline IRAF photomery subsystem

maxadu: Target object maximum ADU as measured by pipeline IRAF photomery subsystem

auid: AAVSO Unique Identifier for the target object

center2obj: Separation of target object from center of the image in arcmin

JD: Julian date - 2540000

ccd_temp: Camera sensor temperature (C)

set_temp: Camera cooler set point temperatur (C)

img_type: Image type; "Light" is expected; "Flat", "Dark" or "Bias" indicate a mixup in the telescope computer settings

read_mode: Various values, but this should be the same for all images at a given telescope

binning: X and Y binning of sensor pixels; this should be the same for all images at a given telescope

fov_radius_amin: Radius of field of view for the camera sensor across the shorter dimension in arcmin

image_available: This should also be yes(Y) unless a failure in the HQ computer sysem

OE: !OE! indicates over exposed target. The max ADU for the target is more than the linearity liit of the camera.

new_exp: Suggested new exposure for over exposed targets.

nstk: If this is a stacked image, number of images combined.

ChgCSV: The exposure was automatically changed in the Scheduler CSV file.

tnimage: Small image thumbnail that will open the full JPEG thumbnail image in a new tab